Exclusive rebate
Save up to $100
Instantly receive up to $100 in a product rebate when signing up for Potato Perks®.
Operator Benefits
Nutrition & Cooking Methods
Shipping & Storage
Serving size
3 pieces (77g)
Servings per container
About 14
Calories [per serving]
150
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 6.0g | 8% |
Saturated Fat | 1.0g | 5% |
Trans Fat | 0g | |
Cholesterol | 0.0mg | 0% |
Sodium | 200.0mg | 9% |
Total Carbohydrate | 22.0g | |
Dietary Fiber | 1.0g | 4% |
Total Sugars | 4g | |
Added Sugars | 2.0g | 4% |
Protein | 2.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 10.0mg | 0% |
Iron | 0.3mg | 0% |
Potassium | 70.0mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Onions, Enriched Wheat Flour (Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Soybean Oil and/or Canola Oil, Corn Flour, Modified Corn Starch, Sugar, Beer (Water, Malted Barley, Hops, Yeast, Salt), Dextrose, Salt, Water, Leavening (Disodium Dihydrogen Pyrophosphate, Sodium Bicarbonate), Whey (Milk), Guar Gum, Sorbitol, Color (Paprika), Natural Flavors. CONTAINS: WHEAT, MILK
Grade: A
Kosher: No
Halal: No
Time | 8-10 turn after 4-5 min |
Temperature | 400°F |
Additional Instructions | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Time | 14-16 turn after 7-8 min |
Temperature | 400°F |
Additional Instructions | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Time | 2 - 2 1/2 min |
Temperature | 345 - 350°F |
Additional Instructions | Deep fry from frozen state. |
Time | 8 - 10 min |
Temperature | 460-465°F |
Additional Instructions | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Item Number | 30423 |
GTIN | 10044979304230 |
Net Weight | 10.0 lb |
Gross Weight | 12.0 lb |
Count Per Pound | 15-25 |
Case Cube | 0.95 |
Ti/Hi | 8,12 |
Country of Origin | |
Shelf Life | 540 days |
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.
Related Content
Instantly receive up to $100 in a product rebate when signing up for Potato Perks®.
Increase your profitability with fries.
Discover new and exciting recipes to please your guests.
Find the products for your business.