Back-of-house resource
Fries are on the Rise
Increase your profitability with fries.
Operator Benefits
Nutrition & Cooking Methods
Shipping & Storage
Serving size
3 pieces (97g)
Servings per container
About 9
Calories [per serving]
220
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 8.0g | 10% |
Saturated Fat | 5.0g | 25% |
Trans Fat | 0g | |
Cholesterol | 20.0mg | 7% |
Sodium | 600.0mg | 26% |
Total Carbohydrate | 25.0g | |
Dietary Fiber | 2.0g | 7% |
Total Sugars | 5g | |
Added Sugars | 1.0g | 2% |
Protein | 13.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 280.0mg | 20% |
Iron | 0.45mg | 2% |
Potassium | 150.0mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Mozzarella Cheese (Pasteurized Milk, Cultures, Salt, Enzymes), Wheat Flour, Water, Salt, Methylcellulose, Sugar, Modified Food Starch (Corn, Tapioca, Potato), Corn Flour, Whey, Yeast, Dehydrated Parsley, Dextrose, Parmesan and Romano Cheese (Pasteurized Milk, Cultures, Enzymes, Salt), Onion Powder, Garlic Powder, Leavening (Sodium Acid Pyrophosphate, Sodium Bicarbonate), Sorbitol, Guar Gum, Natural & Artificial Flavors (including celery), Butteroil, Gum Arabic, Butter (Pasteurized Cream, Natural Flavor), Yellow 5 & 6. CONTAINS: MILK, WHEAT
Grade: A
Kosher: No
Halal: No
Additional Instructions | FOR FOOD SAFETY, FOLLOW COOKING INSTRUCTIONS ON THE PACKAGE. KEEP FROZEN – DO NOT THAW. For food safety, read and follow the cooking instructions as product must reach a minimum of 165⁰F (74⁰C) internal temperature as measured by a food thermometer in several spots. |
Time | 2 minutes |
Temperature | 350⁰F (177⁰C) |
Additional Instructions | Amount: 1 LB (453g). Deep fry from frozen state. Fill basket 1/2 full. |
Time | 7 - 8 minutes |
Temperature | 400⁰F (205⁰C) |
Additional Instructions | Amount: 5 Mozzarella Sticks. Preheat air fryer. Fill air fryer basket with a single layer of 5 Mozzarella Sticks. Slide out basket and shake halfway through cooking time. |
Item Number | 30429 |
GTIN | 10044979304292 |
Net Weight | 12.0 lb |
Gross Weight | 14.0 lb |
Count Per Pound | 15-18 |
Case Cube | 0.68 |
Ti/Hi | 10,14 |
Country of Origin | |
Shelf Life | 540 days |
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.
Related Content
Increase your profitability with fries.
Beer-battered cod and steak cut “chips” with a twist.
Find the products for your business.