Fryday Insider
The Importance of Fry Quality
Discover how premium, high-quality fries can add value to dishes and menus.
Operator Benefits
Nutrition & Cooking Methods
Shipping & Storage
Serving size
3 oz (84g/about 8 pieces)
Servings per container
About 80
Calories [per serving]
140
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 5.0g | 6% |
Saturated Fat | 0.0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0.0mg | 0% |
Sodium | 410.0mg | 18% |
Total Carbohydrate | 22.0g | |
Dietary Fiber | 3.0g | 11% |
Total Sugars | 9g | |
Added Sugars | 3.0g | 6% |
Protein | 1.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 20.0mg | 0% |
Iron | 0.5mg | 2% |
Potassium | 190.0mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Sweet Potatoes, Vegetable Oil (Contains One or More of the Following: High Oleic Canola, Canola, Sunflower), Modified Food Starch (Corn, Tapioca, Potato), Sugar, Salt, Dextrin, Spices, Corn Starch, Rice Flour, Garlic Powder, Onion Powder, Leavening (Disodium Dihydrogen Pyrophosphate, Sodium Bicarbonate), Dried Yeast, Oleoresin Paprika, Xanthan Gum, Natural Flavor
Grade: A
Kosher: No
Halal: Yes
Additional Instructions | FOR FOOD SAFETY, FOLLOW COOKING INSTRUCTIONS ON THE PACKAGE. KEEP FROZEN – DO NOT THAW. For food safety, read and follow the cooking instructions as product must reach a minimum of 165⁰F (74⁰C) internal temperature as measured by a food thermometer in several spots. |
Time | 2 3/4 - 3 1/4 minutes |
Temperature | 345⁰-350⁰F (174⁰-177⁰C) |
Additional Instructions | Amount: 1 1/2 LB (680g). Deep fry from frozen state. Fill basket 1/2 full. |
Time | 22 - 27 minutes |
Temperature | 400⁰F (205⁰C) |
Additional Instructions | Amount: 1 1/2 LB (680g). Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Time | 11 - 14 minutes |
Temperature | 400⁰F (205⁰C) |
Additional Instructions | Amount: 1 1/2 LB (680g). Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Item Number | L0097 |
GTIN | 10044979120977 |
Net Weight | 15.0 lb |
Gross Weight | 17.0 lb |
Count Per Pound | N/A |
Case Cube | 0.69 |
Ti/Hi | 9,15 |
Country of Origin | US |
Shelf Life | 720 days |
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.
Related Content
Discover how premium, high-quality fries can add value to dishes and menus.
Celebrate the flavors of Oktoberfest year-round with this topped & loaded dish.
Find the products for your business.