Exclusive rebate
Save up to $100
Instantly receive up to $100 in a product rebate when signing up for Potato Perks®.
Operator Benefits
Nutrition & Cooking Methods
Shipping & Storage
Serving size
3 oz (84 g/about 5 pieces)
Servings per container
About 96
Calories [per serving]
185
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 9.0g | 12% |
Saturated Fat | 3.5g | 18% |
Trans Fat | 0g | |
Cholesterol | 5.0mg | 2% |
Sodium | 390.0mg | 17% |
Total Carbohydrate | 21.0g | |
Dietary Fiber | 2.0g | 7% |
Total Sugars | 2g | |
Added Sugars | 1.0g | 2% |
Protein | 5.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 80.0mg | 6% |
Iron | 0.48mg | 2% |
Potassium | 160.0mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Potatoes, Wheat Flour, Pasteurized Processed Cheese (Cheddar Cheese [Milk, Cheese Culture, Salt, Enzymes], Water, Milkfat, Sodium Phosphate, Sodium Hexametaphosphate, Salt, Color [Annatto, Paprika]), Vegetable Oil (Contains One or More of the Following: Canola, Palm, Soybean, Sunflower), Mozzarella Cheese (Pasteurized Milk, Non-Fat Milk, Cultures, Salt, Enzymes), Enriched Wheat Flour (Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Salt, Rice Flour, Sugar, Natural Cheese Flavor, Dextrin, Dehydrated Potato, Yeast, Disodium Dihydrogen Pyrophosphate (to maintain color). CONTAINS: WHEAT, MILK
Grade: A
Kosher: No
Halal: Yes
Time | 7 - 8 min |
Temperature | 400°F |
Additional Instructions | Arrange frozen product in a single layer to bake. Allow product to cool 3 - 4 minutes prior to serving. |
Time | 14 - 16 min |
Temperature | 400°F |
Additional Instructions | Arrange frozen product in a single layer to bake. Allow product to cool 3 - 4 minutes prior to serving. |
Time | 3 - 3 1/2 min |
Temperature | 350 - 360°F |
Additional Instructions | Deep fry from frozen state. Fill basket 1/2 full. Let stand for 2 to 3 min before serving. |
Time | 6 - 7 min |
Temperature | 500°F |
Additional Instructions | Arrange frozen product in a single layer to bake. Allow product to cool 3 - 4 minutes prior to serving. |
Time | 3 minutes 25 seconds |
Temperature | 500˚F |
Additional Instructions | Arrange frozen product in a single layer on a perforated, non-stick basket. Cook for 3 minutes 25 seconds. Let stand for 1 minute before serving. |
Time | 3 minutes 25 seconds. Event 1: 25% Time, 100% Air (Top and Bottom), 100% Microwave. Event 2: 75% Time, 50% Air (Top and Bottom), 0% Microwave. |
Temperature | 500°F |
Additional Instructions | Arrange 6oz. of frozen product in a single layer on a perforated non-stick basket |
Item Number | P40 |
GTIN | 10044979016409 |
Net Weight | 18.0 lb |
Gross Weight | 20.0 lb |
Count Per Pound | 25-31 |
Case Cube | 0.74 |
Ti/Hi | 9,13 |
Country of Origin | |
Shelf Life | 720 days |
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.
Related Content
Instantly receive up to $100 in a product rebate when signing up for Potato Perks®.
We’re committed to more sustainable packaging because it helps our operators win guest loyalty—and it reduces the amount of trash going to landfills. That’s what we call a win-win.
The ultimate appetizer or snack, packed with the same great flavors of a classic Cubano sandwich.
Find the products for your business.